ARP Series
Mutrade
ARP Series
Automatic Rotary Parking system

Introduction
Rotary parking system is one of the most space-saving systems that allows you to park up to 18 SUVs or 20 sedans in only 2 conventional parking spaces. The system is independent, no parking attendant is required. By inputting a space code or swiping a pre-assigned card, the system can recognize your vehicle automatically and find the faster path to deliver your vehicle down to ground either clockwise or counterclockwise.
- Suitable for all types of vehicles
- Least cover area than other automated parking systems
- Up to 10 times space saving than traditional parking
- Quick time of car retrieval
- Easy to operate
- Modular and simpler installation, averaging 5-7 days per system
- Quiet operation, low noise to neighbors
- Car protection against dents, weather elements, corrosive agents and vandalism
- Reduced exhaust emissions driving up & down aisles and ramps looking for a space
- Optimal ROI and short payback period
- Possible relocation & reinstallation
- Wide range of applications including public areas, office buildings, hotels, hospitals, shopping malls, and car showrooms, etc.
Sedan system
| Model Number | ARP-8 | ARP-10 | ARP-12 | ARP-14 | ARP-16 | ARP-18 | ARP-20 |
| Car spaces | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
| Motor power (kw) | 7.5 | 7.5 | 11 | 15 | 15 | 24.2 | 24.2 |
| System height (mm) | 10,275 | 12,115 | 13,955 | 15,795 | 17,635 | 19,471 | 21,311 |
| Max retrieve time (s) | 92 | 115 | 126 | 130 | 148 | 135 | 150 |
| Rated capacity (kg) | 2000kg | ||||||
| Car size (mm) | Sedans only; L*W*H=5300*2100*1600 | ||||||
| Cover area (mm) | W*D=5,200*6,550 | ||||||
| Power supply | AC 480V / 415V / 380V / 220V, 3PH, 50/60HZ | ||||||
| Operation | Touch Screen / IC Card / Button | ||||||
| Finishing | Powder coating / Hot-dipped galvanizing (optional) | ||||||
SUV system
| Model Number | ARP-8S | ARP-10S | ARP-12S | ARP-14S | ARP-16S | ARP-18S |
| Car spaces | 8 | 10 | 12 | 14 | 16 | 18 |
| Motor power (kw) | 9.2 | 11 | 15 | 24.2 | 24.2 | 30 |
| System height (mm) | 12,676 | 14,976 | 17,274 | 19,574 | 21,874 | 24,175 |
| Max retrieve time (s) | 110 | 131 | 140 | 130 | 150 | 170 |
| Rated capacity (kg) | 2500kg | |||||
| Car size (mm) | SUVs allowed; L*W*H=5300*2100*2000 | |||||
| Cover area (mm) | W*D=5,400*6550 | |||||
| Operation | Touch Screen / IC Card / Button | |||||
| Power supply | AC 480V / 415V / 380V / 220V, 3PH, 50/60HZ | |||||
| Finishing | Powder coating / Hot-dipped galvanizing (optional) | |||||




ARP Series
Automatic Rotary Parking system

Introduction
Rotary parking system is one of the most space-saving systems that allows you to park up to 18 SUVs or 20 sedans in only 2 conventional parking spaces. The system is independent, no parking attendant is required. By inputting a space code or swiping a pre-assigned card, the system can recognize your vehicle automatically and find the faster path to deliver your vehicle down to ground either clockwise or counterclockwise.
- Suitable for all types of vehicles
- Least cover area than other automated parking systems
- Up to 10 times space saving than traditional parking
- Quick time of car retrieval
- Easy to operate
- Modular and simpler installation, averaging 5-7 days per system
- Quiet operation, low noise to neighbors
- Car protection against dents, weather elements, corrosive agents and vandalism
- Reduced exhaust emissions driving up & down aisles and ramps looking for a space
- Optimal ROI and short payback period
- Possible relocation & reinstallation
- Wide range of applications including public areas, office buildings, hotels, hospitals, shopping malls, and car showrooms, etc.
Sedan system
| Model Number | ARP-8 | ARP-10 | ARP-12 | ARP-14 | ARP-16 | ARP-18 | ARP-20 |
| Car spaces | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
| Motor power (kw) | 7.5 | 7.5 | 11 | 15 | 15 | 24.2 | 24.2 |
| System height (mm) | 10,275 | 12,115 | 13,955 | 15,795 | 17,635 | 19,471 | 21,311 |
| Max retrieve time (s) | 92 | 115 | 126 | 130 | 148 | 135 | 150 |
| Rated capacity (kg) | 2000kg | ||||||
| Car size (mm) | Sedans only; L*W*H=5300*2100*1600 | ||||||
| Cover area (mm) | W*D=5,200*6,550 | ||||||
| Power supply | AC 480V / 415V / 380V / 220V, 3PH, 50/60HZ | ||||||
| Operation | Touch Screen / IC Card / Button | ||||||
| Finishing | Powder coating / Hot-dipped galvanizing (optional) | ||||||
SUV system
| Model Number | ARP-8S | ARP-10S | ARP-12S | ARP-14S | ARP-16S | ARP-18S |
| Car spaces | 8 | 10 | 12 | 14 | 16 | 18 |
| Motor power (kw) | 9.2 | 11 | 15 | 24.2 | 24.2 | 30 |
| System height (mm) | 12,676 | 14,976 | 17,274 | 19,574 | 21,874 | 24,175 |
| Max retrieve time (s) | 110 | 131 | 140 | 130 | 150 | 170 |
| Rated capacity (kg) | 2500kg | |||||
| Car size (mm) | SUVs allowed; L*W*H=5300*2100*2000 | |||||
| Cover area (mm) | W*D=5,400*6550 | |||||
| Operation | Touch Screen / IC Card / Button | |||||
| Power supply | AC 480V / 415V / 380V / 220V, 3PH, 50/60HZ | |||||
| Finishing | Powder coating / Hot-dipped galvanizing (optional) | |||||



